Specifications of XL600V/650V Transalp
Last update: 8 Apr 2002
| GENERAL | |
| Manufacturer/Country/Year | HONDA/Japan/1987-1996, HONDA ITALIA/Italy/1997+ |
| Country specific versions(1) | AR, E, F, G, 2-G, IT, 2-IT, JP, ND, SP, SW ("2-x" versions have reduced power), US (1990-91 only) |
| Models (production year) | 1987(H), 1988 (J), 1989 (K), 1990 (L), 1991 (M), 1992 (N), 1993 (P), 1994 (R), 1995 (S), 1996 (T), 1997 (V), 1998 (W), 1999 (X), 2000 (Y?). I used bold letters for the models with important modifications. |
| ENGINE | |
| Type | 4-stroke, liquid cooled 52° V-2. 3 valves and 1 OHC per cylinder |
| Displacement | 1987-1999: 583 cc (35.56 in2) , 2000+: 647 cc (39.48 in2) |
| Compression ratio | 9.2:1 |
| Bore/Stroke | 1987-1999: 75 x 66mm (2.95 x 2.6in), 2000+: 79 x 66mm (3.11 x 2.66in) |
| Valve clearance | intake: 1987-1988: 0.1mm (0.004in), 1989+: 0.15mm (0.006in). Max tolerance 0.02mm (0.001in) exhaust: 1987-1988: 0.1mm (0.004in), 1989+: 0.20mm (0.008in). Max tolerance 0.02mm (0.001in) |
| Power |
1996: 50PS / 8000RPM (2) (Honda) 1996: 46.1PS/7200RPM (measured on wheel, by the Greek magazine MOTO) 1997: 44.8PS/6800RPM (measured on wheel by the Greek magazine 0-300) 2000+: 55PS/7500RPM (Honda), 45PS (measured on wheel, by the Greek mag. MOTO) |
| Torque (acc. to Honda) Real torque |
1996: 5.3 Kgm/6000RPM (2) (Honda) 1996: 5.2 Kgm/5800RPM (measured on wheel by the Greek mag. MOTO) 1997: 5.1 Kgm/5800RPM (measured on wheel by the Greek magazine 0-300) 2000+: 5.4Kgm/5500RPM (Honda), 4.8Kgm (measured on wheel by the Greek mag. MOTO) |
| Spark plugs | NGK DPR8EA-9 (standard), DPR7EA-9 (below 5oC/41oF), DPR9EA-9 (for extended high speed driving). Two spark plugs per cylinder |
| Ignition circuitry | 1987-1995: CDI, 2 units, 4 separate coils. 1996+: one CDI unit for both cylinders with throttle position sensor (3), 2 double-coil units |
| Carburetor | Dual 34mm (1.34in), constant vacuum type |
| Idle speed | 1300 ± 100RPM |
| Oil capacity | 2.4 lt (2.5 US qt) after oil filter change, 2.8lt (3 US qt) after engine assembly |
| Engine oil spec | API SE or SF or SG. HONDA doesn't mention synthetic or semi-synthetic oils |
| Oil replacement | Every 12000Km (7500 miles). HONDA doesn't clarify if this is affected by operating/driving conditions |
| Oil filter | Car type |
| Air filter | 1987-1999: Cylindrical type, paper, not re-usable 2000+: Panel type, paper, not re-usable |
| Engine net weight | 1987-1993: 58.3Kg - 128.5lb 1994-1999: 59.7 Kg - 131.6 lb, 2000+: ? |
| TRANSMISSION | |
| Clutch | Wet, multi-plate |
| Gearbox | 5 speed. 2000+: different gear ratios |
| Chain | Endless 525 o-ring type |
| FRAME - SUSPENSION - BRAKES - WHEELS & TIRES | |
| Frame type | Steel, semi double cradle |
|
Dimensions (length, width, height) |
1987-1999: 2265mm - 89.2in , 905mm - 35.6in, 1300mm - 51.2in (may slightly vary in some versions) 2000+: 2257mm - 88.9in, 922mm - 36.3in, 1318mm -51.9in |
| Caster/Trail | 28°/108mm (4.3in) |
| Wheelbase | 1505mm - 59in (1515 mm for the SW version) |
| Total dry weight (4) | 1987-1989: 175 Kg, 1990-1995: 183 Kg, 1996: 191 Kg, 1997-99: 196 Kg, 2000+: 191 Kg |
| Total dry weight (4) | 1987-1989: 386 lb, 1990-1995: 403 lb, 1996: 421 lb, 1997-99: 432 lb, 2000+: 421 lb |
| Seat height | 1987-1999: 850mm (33.4in). 2000+: 830mm (32.7in) |
| Ground clearance | 1987-1999: 195mm (7.68in), without centre stand fitted. 2000+: unknown |
| Main/reserve fuel capacity | 1987-1988: 14.5/3.5 lt, 1989-1992: 15.1/2.9 lt, 1993-99: 14.5/3.5 lt, 2000+: 19lt |
| Main/reserve fuel capacity | 1987-1988: 4.8/0.9 gal, 1989-1992: 4.8/0.8 gal, 1993-99: 4.8/0.9 gal, 2000+: 5.02 gal |
| Front suspension | 41mm telescopic fork. 1987-1992, 2000+: 200mm - 7.9in travel, 1993-99: 177mm - 7in. Not user adjustable |
| Rear suspension | Swing arm/shock absorber (Pro-Link). 1987-1999: 187mm - 7.35in travel. Not user adjustable (it is concluded
from workshop manual that the existing adjustment is needed only when spring is installed) 2000+: 172mm - 6..72in travel, adjustable compression damping. |
| Front brake | 1987-1996: 276mm (10.9in) floating disc, 2 pistons. 1997+: double 256mm (10.1in) floating disk, 2+2 pistons |
| Rear brake | 1987-1989: Internal expanding shoes. 1990+: 240mm (9.45in) floating disc, 1 piston |
| Front wheel - tyre | Aluminium alloy - 90/90 21 54S BRIDGESTONE TW41(47) tyre. Not tubeless tyre (because of the spokes) |
| Rear wheel - tyre | Aluminium alloy. 1987-1995: 130/80 17 65S. 1996+: 120/90 17 64S BRIDGESTONE TW42(48) tyre. Not tubeless tyre (because of the spokes) |
| ELECTRICAL | |
| Battery | 12V-12Ah. 1987-1999: lead-acid, wet type. 2000: maintenance free |
| Alternator (3-phase type) | 1987-1989 & 1994+: 0.31KW. 1990-1993: 0.35KW/5000RPM |
| Headlights | 60/55Watt |
| Main fuse | 30A |
| OTHER EQUIPMENT | |
| Tachometer + odometer + trip meter, speedometer, coolant temperature gauge, turning light & neutral
& oil pressure & side stand & headlight indicators, passing switch. Fuel reserve, steering lock integrated
on ignition switch, adjustable front brake lever, side stand, rear carrier, optional centre stand, parking lights
function (AR version only). 1999+: passenger handles, U-type lock socket. 2000+: Ιmmobiliser (HISS), digital clock, fuel gauge, lock secured room under seat. Optional: anti-theft alarm, tall wind-screen, adjustable heated grips, CD/AM/FM, top case and panniers, tank bag. |
|
| PERFORMANCE | |
| Final speed | 1996, 1997: 175 km/h (119 mph), according to the Greek magazines MOTO and 0-300 2000: 176 Km/h (Greek magazine MOTO), 170 Km/h (German magazine MOTORRAD) |
| Acceleration 0-100m Acceleration 0-400m Acceleration 0-100Km/h |
1996: 5.38sec (Greek magazine MOTO), 5.4sec (Greek magazine 0-300) 1996: 13.54sec (MOTO), 1997: 13.62sec (0-300) 1996: 4.81sec (MOTO), 1997: 4.9sec (0-300) |
| Fuel consumption (metric) | 1996, 1997: 20/16/12 km/lt (Greek magazines MOTO and 0-300), hence 5.0/6.25/8.3 lt per 100Km(5) |
| Fuel consumption (US) | 1996, 1997: 0.021/0.026/0.035 gal per mile (results from above) |
| Range | 1996, 1997:360/288/216km or 224/179/134 US gal (Greek magazines MOTO and 0-300) |
(1) Not all country specific versions were available for every year.
(2) Prior to 2000+ model, I don't know the original source of these values. They are not referred in user's and
workshop manual.
(3) It doesn't apply on AR and SW models.
(4) Greek and German magazines measured higher dry weights, at least for 1997+ models.
(5) The average values really conform to my experience.
